Import Equipment
Equipment Import
Equipment is imported to the system via the help desk. In time there will be new ways to complete the import without help desk assistance.
Worksheet
Download the worksheet and add your equipment to the list.
Tips for completing the worksheet:
- DO not remove an columns
- Do not edit any field titles
- Do not add any columns
- Do not change the order of the columns
Enter your rows into the worksheet. If you have an existing spreadsheet then its fine to paste the data in as long as the fields are not changed.
Downloadable Content
Blue stlye - Info
Orange stlye - Warning
Red stlye - Danger
Violet stlye - Tip
Teal stlye - Measure
Equipment Fields
Field | Value |
---|---|
name | The name of the equipment. Can be a rego or plant number |
make | OEM Brand |
model | OEM Model |
serial | Serial number of the equipment |
rego | Registration |
asset | Asset name/number of fleet placcard |
type_custom | Free text type, for local grouping of assets in reports |
last_mileage | If known, the last odo. Recommended for OD Required compartments |
mileage_unit_of_measure | Must be ‘Kilometers’, ‘Miles’, ‘Hours’ |
equipment_mode | Choose from ‘On Road’, ‘Off Road’, ‘Private’, or ‘Power Gen’. If unknow, select Private |
active | Default is true. Used for archiving equipment later |
manufacture_year | Year of manufacture of known |
vin | Vehilce Identification Number |
cost_center | Depends on internal ownership structures. Used for advanced reporting capabilities in multi business unit entities |
ein | Equipment Identification Number |
Compartment Fields
Field | Value |
---|---|
name | Name of the compartment. ie Main tank |
volume | Capacity of the compartment |
fluid | Default will be Diesel |
fluid_uom | Choose from “L” or “G” for Litres or Gallons. Default is L |
preset_volume | The max amount allowed for the refuelling. Optional. Recommended for ultra small tanks under 50L |
preset | True/False depending on a preset_volume |
active | Defaults to true. Used to archive or replace a compartment |
source | Person supplying the data |
odo_required | Is the ODO required for this Equipment/Compartment. Recommend False, as it can slow down operations |
Verification of imported data
Once your data in imported, check it in the web app, and mobile app.
Equipment in the Field
Some Fuellox plans allow users to create new equipment in the field. See here for more