12-24V DC Wiring Guide
Default Wiring
Portable (aka Mini)
Be sure to use a suitable relay based on the pump current. R1 units are fitted with either a:
- 30 Amp Fused automotive style horn relay
- 30 Amp auto style block relay
Auto style relay

Surface Mount Relay

The minimum wiring to operate Fuellox requires connection of the Power, Pump control (relay or solenoid) and Flow meter.
| Socket | Pin | Function | Notes |
|---|---|---|---|
| J19 | GND | Power 0V | |
| J19 | +VBAT | Power 12V | |
| J12 | GND | Relay/Solenoid 0V | |
| J12 | OUT1 | Relay/Solenoid VCC | |
| J18 | +V | Hall meter power VCC | |
| J18 | PULSE | Reed or Hall Signal | |
| J18 | GND | Reed or Hall 0V |
At J12 there is option for a second relay. A second relay can be used to activate a Pump and open a Solenoid at the same time.
Heavy Duty
Solenoid control variants
The Solenoid Control Din rail within the HD enclosure is shown

| RAIL | Label | Description | Notes |
|---|---|---|---|
| Bottom | 1 | DC Supply | |
| 2 | DC 0V | ||
| 3 | Relay/Solenoid DC Supply | ||
| 4 | Relay/Solenoid DC 0V | ||
| 5 | IO - Input 1 | ||
| 6 | IO - Input 2 | ||
| 7 | IO - Input 3 | ||
| 8 | IO - 0V | ||
| 9 | EStop Normally Closed | Must use latching switches only | |
| 11 | Level Signal | ||
| 12 | Level VCC | ||
| 13 | Signal Shield | ||
| 14 | Hall Power VCC | ||
| 15 | Hall/Reed Signal | ||
| 16 | Hall/Reed 0V | ||
| 17 | Optional Aux 12V | ||
| Top | A | Optional DC/DC Converter | |
| B | DC Relay | ||
| C | VCC Distribution | ||
| D | GND Distribution | ||
| E | GND/Earth Distribution | ||
| F | Empty N/A | ||
| G | Empty N/A | ||
| H | Strain Releif |
DC Pump control variants
The Pump Control Din rail within the HD enclosure is shown

| RAIL | Label | Description | Notes |
|---|---|---|---|
| Bottom | 1 | DC Supply | |
| 2 | DC 0V | ||
| 3 | Pump DC Supply | ||
| 4 | Pump DC 0V | ||
| 5 | IO - Input 1 | ||
| 6 | IO - Input 2 | ||
| 7 | IO - Input 3 | ||
| 8 | IO - 0V | ||
| 9 | EStop Normally Closed | Must use latching switches only | |
| 11 | Level Signal | ||
| 12 | Level VCC | ||
| 13 | Signal Shield | ||
| 14 | Hall Power VCC | ||
| 15 | Hall/Reed Signal | ||
| 16 | Hall/Reed 0V | ||
| 17 | Optional Aux 12V | ||
| Top | A | High Current Relay | 4 Pin Automotive style |
| B | Optional DC/DC Converter | ||
| C | VCC Distribution | ||
| D | GND Distribution | ||
| E | GND/Earth Distribution | ||
| F | Empty N/A | ||
| G | Empty N/A | ||
| H | Strain Relief |

Return to Getting Started