Fuellox Pre-Installation Audit Checklist
This checklist captures the essential technical and operational details needed to design, quote, and commission a Fuellox fuel management package. Complete all relevant sections before finalising the Bill of Materials.
1. Region & Site Context
| Question | Response |
|---|
| Region / Country | |
| Time zone | |
| Measurement system used on site | ☐ Metric ☐ Imperial |
| Multiple diesel grades in market 1 | ☐ Yes ☐ No |
| Hazardous area? (flammables / chemicals nearby) 2 | ☐ Yes ☐ No |
| Verify cellular signal strength | ☐ Strong ☐ Moderate ☐ Weak ☐ None |
| Static or portable tank setup? | ☐ Static ☐ Portable ☐ Both |
Notes
1 Are there multiple classes of diesel for tax usage classes for diesel fuel? If so additional site preparation may be required to mee the local requirements.
2 Fuellox is not for use in hazardous areas or with dangerous goods like gasoline or flammable solvents
| Question | Response |
|---|
| Customer - Company name | |
| Primary site address | |
| Main contact | |
| Role - Position | |
| Phone | |
| Email | |
| Multi-site operation 3 | ☐ Yes ☐ No |
| Do tanks, equipment, or operators move between sites? | ☐ Tanks ☐ Operators ☐ Equipment ☐ None |
Notes
3 For multi site applications we need to determine site relationships
3. Users & Access
| Question | Response |
|---|
| Admin / Super user name(s) | |
| Approx. number of fuel operators | |
| Approx. number of assets or diesel machines | |
| Operators have smartphones | ☐ Android ☐ Apple ☐ Mixed |
| Devices have camera for QR scan | ☐ Yes ☐ No |
| Devices have Bluetooth 4.0+ | ☐ Yes ☐ No |
| Devices have location services enabled | ☐ Yes ☐ No |
| Devices have mobile data | ☐ Yes ☐ No |
| Devices can access App Store / Play Store | ☐ Yes ☐ No |
| Valid phone number or email for user invite | ☐ Yes ☐ No |
4. Tank & Fuel Storage
| Question | Response |
|---|
| Confirm fuel type | ☐ Diesel ☐ AdBlue ☐ Other (specify) |
| Tank capacity | |
| Units | ☐ Litres ☐ Gallons |
| Tank type | ☐ Farm ☐ Container ☐ Trailer ☐ Workshop ☐ Bullet ☐ Cube ☐ Other |
| Material of construction | ☐ Steel ☐ Poly ☐ Stainless ☐ Other |
| Single or multiple hoses | ☐ Single ☐ Multi |
| For multiple hoses, monitor individually? 4 | ☐ Yes ☐ No |
| Tank security | ☐ Secure compound ☐ Open site ☐ Theft/vandalism risk |
| Need to monitor tank level? | ☐ Yes ☐ No |
| Unique tank ID / name / asset number | |
| Attach photos of tank & installation area | ☐ Attached ☐ Pending |
Notes
4 Will each nozzle be treated seperately, or can we assume one outlet only to be used at a time.
5. Pump & Flow System
| Question | Response |
|---|
| Pump type | ☐ Electric ☐ Pneumatic (Air) ☐ Hydraulic ☐ Manual |
| Power supply voltage | ☐ 12 VDC ☐ 24 VDC ☐ 240 VAC ☐ 415 VAC ☐ Other |
| Flow rate | |
| Units | ☐ L/min ☐ GPM |
| Pump outlet size | |
| Units | ☐ mm ☐ inch |
| Pump outlet type | ☐ BSP ☐ NPT ☐ Flanged ☐ Other |
| Pump outlet pressure | |
| Units | ☐ bar ☐ psi |
| Maximum current draw | Amps (A) |
| Does this tank/nozzle require a nozzle switch? 5 | ☐ Yes ☐ No |
| Start / Stop control method | ☐ Relay ☐ Contactor ☐ Solenoid ☐ Manual switch ☐ None ☐ Other |
Notes:
5 A nozzle switch wil start/stop pump on pickup. They improve reliability.
6. Control & Integration
| Question | Response |
|---|
| Does system require a supervisor bypass? | ☐ Yes ☐ No |
| Is an emergency stop required? | ☐ Yes ☐ No |
| Restart method | ☐ Switch existing power ☐ Include main switch in Fuellox kit |
| Tank Level Monitoring 6 | ☐ Required ☐ None ☐ Other |
| Mounting plan for Fuellox unit | ☐ Wall ☐ Pump bay ☐ Stand-off bracket ☐ Other |
Notes:
6 There are multiple monitoring options. Lets determine the purpose of the level monitoring and recommend a suitable product option.
7. Safety, Compliance & Security
| Question | Response |
|---|
| Fuel to be dispensed in Diesel. 7 | ☐ Yes ☐ No |
| Critical refuelling operation - Bypass required? 8 | ☐ Yes ☐ No |
| Any site-specific compliance requirements? | ☐ Yes ☐ No (details) |
| Is the tank or system subject to external tampering / vandalism risk? | ☐ Yes ☐ No |
| Existing isolation / lockout procedures in place? | ☐ Yes ☐ No |
Notes:
7 Fuellox must not be used with petrol or flammable liquids.
8 Critical refuelling may require the provision of a bypass or override requirement
8. Connectivity & Data
| Question | Response |
|---|
| Cellular coverage verified | ☐ Yes ☐ No ☐ Weak signal |
| Cell Phone Comms | ☐ 4G ☐ LTE ☐ 3G ☐ 2G ☐ Other |
| Need remote reporting / cloud dashboard? | ☐ Yes ☐ No |
| Data usage allowance available for devices? | ☐ Yes ☐ No |
9. Photos & Verification
| Question | Response |
|---|
| Full tank view showing access & surroundings | ☐ Attached |
| Pump assembly & outlet fittings | ☐ Attached |
| Hose layout and nozzle | ☐ Attached |
| Power connection point | ☐ Attached |
| Proposed Fuellox mounting location | ☐ Attached |
| Any site-specific hazards or constraints | ☐ Attached |
| Photo set uploaded | ☐ Yes ☐ No |
| Completed by | |
|---|
| Date | |
| Reviewed by Fuellox team | ☐ Yes ☐ No |